347 Model 3-Way Control Valves
3-Way Control Valves
Baelz 347 is the ideal solution for complicated control tasks. This universal 3-way control valve in a globe housing is utilized in industrial applications. DIN flanges ranging from DN15 to DN300, and pressure ratings from PN16 to PN40, with high-temperature capability, variety of plug variants, precise tightness tolerance (tighter plug seal for the "B" port), and the option of a bellow seal stem.
1 2
Item # |
Connection Size |
Pressure Class |
Add To Cart |
---|---|---|---|
347-BK-SS-DN32-PN16 347-BK-SS-DN32-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN32 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN40-PN16 347-BK-SS-DN40-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN40 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN50-PN16 347-BK-SS-DN50-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN50 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN65-PN16 347-BK-SS-DN65-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN65 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN80-PN16 347-BK-SS-DN80-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN80 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN100-PN16 347-BK-SS-DN100-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN100 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN125-PN16 347-BK-SS-DN125-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN125 | Pressure Class N/A PN16 | Request Quote |
347-BBK-SS-DN150-PN16 347-BBK-SS-DN150-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN150 | Pressure Class N/A PN16 | Request Quote |
347-BK-SS-DN15-PN40 347-BK-SS-DN15-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN15 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN20-PN40 347-BK-SS-DN20-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN20 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN25-PN40 347-BK-SS-DN25-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN25 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN32-PN40 347-BK-SS-DN32-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN32 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN40-PN40 347-BK-SS-DN40-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN40 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN50-PN40 347-BK-SS-DN50-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN50 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN65-PN40 347-BK-SS-DN65-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN65 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN80-PN40 347-BK-SS-DN80-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN80 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN100-PN40 347-BK-SS-DN100-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN100 | Pressure Class N/A PN40 | Request Quote |
347-BK-SS-DN125-PN40 347-BK-SS-DN125-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN125 | Pressure Class N/A PN40 | Request Quote |
347-BBK-SS-DN150-PN40 347-BBK-SS-DN150-PN40/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN150 | Pressure Class N/A PN40 | Request Quote |
347-BB-DN200-PN16 347-BB-DN200-PN16/Asset/Baelz_3way_Valve_347-B-EMF-P21_DN15-300_PN16-25.jpg | Connection Size N/A DN200 | Pressure Class N/A PN16 | Request Quote |
347-BB-DN250-PN16 347-BB-DN250-PN16/Asset/Baelz_3way_Valve_347-B-EMF-P21_DN15-300_PN16-25.jpg | Connection Size N/A DN250 | Pressure Class N/A PN16 | Request Quote |
347-BB-DN300-PN16 347-BB-DN300-PN16/Asset/Baelz_3way_Valve_347-B-EMF-P21_DN15-300_PN16-25.jpg | Connection Size N/A DN300 | Pressure Class N/A PN16 | Request Quote |
347-BBK-SS-DN200-PN16 347-BBK-SS-DN200-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN200 | Pressure Class N/A PN16 | Request Quote |
347-BBK-SS-DN250-PN16 347-BBK-SS-DN250-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN250 | Pressure Class N/A PN16 | Request Quote |
347-BBK-SS-DN300-PN16 347-BBK-SS-DN300-PN16/Asset/Baelz_3way_Valve_347-BK-SS-P21_DN65_PN16.png | Connection Size N/A DN300 | Pressure Class N/A PN16 | Request Quote |
1 2
Looking for Technical Data and Resources?
Browse our collection of eBooks, brochures, and data sheets.